LegendView Condominium @ Rawang
Unit Types & Built-Up Area
Type A : 828sf.
Type B : 1,026sf
Type B1 : 1,012sf
Type B2 : 1,001sf
Type C : 1,216sf
Type C1 : 1,237sf
Type D : 1,489sf
Type D1 : 1,488sf
Type D2 : 1,480sf
Type D3 : 1,491sf
Type D4 : 1,481sf
Type D5 : 1,474sf
Type D6 : 1,551sf
Project Summary
Developer | : | Legendview Housing Development Sdn Bhd |
Project | : | 3 blocks 690 units exclusive Condominium Apartme nts and 1 Five Storey Podium Car Park |
Location | : | Jalan Setia Jaya, Selangor Located at Rawang. It is sited near to Tesco Rawang. GPS Coordinate: |
Land Area | : | 5.35 acres / 233,046 sf |
Land Title | : | Residential |
Tenure | : | Leasehold |
No. of Storey | : | 22 storeys |
Total Unit | : | 690 units |
No. of Block | : | 3 Blocks Block A- 20 Storey - 210 units Block B- 21 Storey - 240 units Block C- 22 Storey - 240 units |
Car Park | : |
|
Estimated Completion Date | : | First quarter 2017 |
Accessibility | : | Easily accessible
|
Sales Gallery Location | : | No. 15-A & 15-B, Jalan SJ 1, Taman Setia Jaya, 48000 Rawang |
Location Map
Site Plan
Unit Layout
Type A Type B
Type B1 Type B2
Type C Type C1
Type D2 Type D3
Type D4 Type D5
Type D6
Bryan / Terence
Contact : 012-9871268
Adam / Louis
Contact : 017-6568818